Limited Time SaleUS$178.20 cheaper than the new price!!
| Management number | 219770458 | Release Date | 2026/05/03 | List Price | US$118.80 | Model Number | 219770458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 888392668837 |
|---|---|
| size | Small |
| Brand | Oakley |
| Color | Matte Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 100 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Prizm Black Polarized |
| Lens Width | 30.1 Millimeters |
| Style Name | Radar® Ev S Path |
| Bridge Width | 130 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9510 |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | O_matter |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9510 |
| Product Care Instructions | Clean with a microfiber cloth, store in the provided case, avoid high heat and direct sunlight when not in use. |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form