Limited Time SaleUS$22.77 cheaper than the new price!!
| Management number | 222844261 | Release Date | 2026/05/09 | List Price | US$15.18 | Model Number | 222844261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Df Challenger Shorts 7Bf by the brand Nike consists of synthetic. Features: High wearing comfort, high quality, absolute freedom of movement
| UPC | 194502750539 |
|---|---|
| ASIN | B08NYHTSHC |
| Color | Black / Silv Reflection |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| character | No |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Sport Type | Football |
| Style Name | Shorts |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.28 Pounds |
| Manufacturer | Nike |
| Style Number | CZ9066 |
| Material Type | Polyester |
| Occasion Type | Running |
| Item Type Name | Shorts |
| Collection Name | Autumn-Winter_21 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Angled Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Leg Hem Opening Width | 23 Centimeters |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | CZ9066-010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form